HOODETF.ORG / TRANSPARENCY
Proof of reserves, every block.
Each ETF below is a vault contract on Robinhood Chain. The constituents listed are its live on-chain balances — click any address to verify on the explorer.
$120
TOTAL VALUE LOCKED
7
VAULTS LIVE
40
WHITELISTED TOKENS
| ETF | ON-CHAIN HOLDINGS (LIVE) | NAV / SHARE | AUM | VAULT CONTRACT |
|---|---|---|---|---|
| TJETF | CASHCAT · HOODRAT | $7.21 | $7 | 0xE4D7…1a8F ↗ |
| GOOPL | GOOGL 48% · AAPL 52% | $9.82 | $2 | 0x2CC7…Fc5f ↗ |
| BROAD | QQQ 40% · SPY 100% | $0.00 | $0 | 0x9f3F…39BD ↗ |
| AI-INFRA | NVDA 61% · GOOGL 39% | $25.84 | $41 | 0x9b4E…2A95 ↗ |
| LIQUID-LEADERS | AAPL 21% · NVDA 23% · AMD 18% · TSLA 18% · GOOGL 20% | $23.92 | $24 | 0xA3c1…1Cb5 ↗ |
| MEGA-TECH | AAPL 26% · NVDA 28% · TSLA 22% · GOOGL 24% | $24.51 | $25 | 0xfFb0…9E50 ↗ |
| SEMIS | NVDA 52% · MU 18% · AMD 30% | $20.48 | $21 | 0x0E0A…7f08 ↗ |
How NAV is computed
NAV = Σ (vault’s raw token balance × Chainlink price), divided by shares outstanding. Prices are 8-decimal Chainlink feeds, already adjusted for splits and dividends. Accounting is done in raw units so corporate actions never mint or destroy shares.
If oracles go stale
NAV displays are flagged stale with a timestamp and one-click buys pause. In-kind mint and redemption never touch an oracle — you can always exit to the underlying tokens, pro-rata, at any block.